<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sebastian Rottmair</title>
	<atom:link href="http://www.rottmair.de/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rottmair.de</link>
	<description>Welcome home, good to see you again. Have a seat. Tea? Coffee?</description>
	<lastBuildDate>Fri, 10 May 2013 08:48:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Spring</title>
		<link>http://www.rottmair.de/2013/05/10/spring/</link>
		<comments>http://www.rottmair.de/2013/05/10/spring/#comments</comments>
		<pubDate>Fri, 10 May 2013 08:47:03 +0000</pubDate>
		<dc:creator>Sebastian Rottmair</dc:creator>
				<category><![CDATA[Better World]]></category>

		<guid isPermaLink="false">http://www.rottmair.de/?p=1183</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p>   <a href="http://www.rottmair.de/wp-content/2013/05/photo1.jpg"><img src="http://www.rottmair.de/wp-content/2013/05/photo1-533x400.jpg" alt="" title="" class="attachment" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rottmair.de/2013/05/10/spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water</title>
		<link>http://www.rottmair.de/2013/05/05/water-2/</link>
		<comments>http://www.rottmair.de/2013/05/05/water-2/#comments</comments>
		<pubDate>Sun, 05 May 2013 12:53:32 +0000</pubDate>
		<dc:creator>Sebastian Rottmair</dc:creator>
				<category><![CDATA[Better World]]></category>

		<guid isPermaLink="false">http://www.rottmair.de/?p=1181</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p>   <a href="http://www.rottmair.de/wp-content/2013/05/photo.jpg"><img src="http://www.rottmair.de/wp-content/2013/05/photo-533x400.jpg" alt="" title="" class="attachment" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rottmair.de/2013/05/05/water-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you know? This is how you find your UN job!</title>
		<link>http://www.rottmair.de/2013/04/12/did-you-know-this-is-how-you-find-your-un-job-3/</link>
		<comments>http://www.rottmair.de/2013/04/12/did-you-know-this-is-how-you-find-your-un-job-3/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 19:33:06 +0000</pubDate>
		<dc:creator>Sebastian Rottmair</dc:creator>
				<category><![CDATA[UN Job List]]></category>

		<guid isPermaLink="false">http://www.rottmair.de/?p=1180</guid>
		<description><![CDATA[Going into the weekend, I want to post this as a reminder for all of you: Some of you know this but here is a reminder for those of you who are new: Here is how to go about hunting for jobs in the UN system. Have a read, think it through, make a plan [...]]]></description>
				<content:encoded><![CDATA[<p>Going into the weekend, I want to post this as a reminder for all of you: </p>
<p>Some of you know this but here is a reminder for those of you who are new: <a href=http://www.rottmair.de/2011/08/26/how-to-find-that-un-job-you-always-wanted/>Here is how to go about hunting for jobs in the UN system</a>. Have a read, think it through, make a plan and act! Good luck!
<p>Have any more questions? Let me know in the comments below!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rottmair.de/2013/04/12/did-you-know-this-is-how-you-find-your-un-job-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 15: UN Job List statistics</title>
		<link>http://www.rottmair.de/2013/04/08/week-15-un-job-list-statistics-2/</link>
		<comments>http://www.rottmair.de/2013/04/08/week-15-un-job-list-statistics-2/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 14:18:11 +0000</pubDate>
		<dc:creator>Sebastian Rottmair</dc:creator>
				<category><![CDATA[UN Job List]]></category>

		<guid isPermaLink="false">http://www.rottmair.de/?p=1178</guid>
		<description><![CDATA[These are the statistics for the List for this last week. If you have any question or an idea on how to improve these stats, please let me know in the comments below. Thank you! Last week&#8217;s performance During the past 7 days the following happened: Total number of external views (all jobs listed in [...]]]></description>
				<content:encoded><![CDATA[<p>These are the statistics for <a href='http://unjoblist.org'>the List</a> for this last week. If you have any question or an idea on how to improve these stats, please let me know in the comments below. Thank you!</p>
<h3>Last week&#8217;s performance</h3>
<p>During the past 7 days the following happened:</p>
<p>
<ul>
<li>Total number of external views (all jobs listed in the last 7 days): <strong>18482</strong></li>
</ul>
<p><strong>Top 5 jobs of the last week</strong>
<ul>
<li>Top: 1 with <strong>570</strong> external views. <a href='http://unjoblist.org/r/?276356' target='_blank'>Programme Officer (WHO) in Geneva Switzerland</a>.</li>
<li>Top: 2 with <strong>495</strong> external views. <a href='http://unjoblist.org/r/?276713' target='_blank'>Administrative Specialist, P-3, Nairobi, Kenya (UNICEF) in Nairobi, Kenya</a>.</li>
<li>Top: 3 with <strong>487</strong> external views. <a href='http://unjoblist.org/r/?275375' target='_blank'>PROGRAMME OFFICER  &#8211; Economic and Social Development, Programme Management (UNEP) in NAIROBI</a>.</li>
<li>Top: 4 with <strong>450</strong> external views. <a href='http://unjoblist.org/r/?275406' target='_blank'>PROGRAMME OFFICER  &#8211; Economic and Social Development, Programme Management (UNEP) in NAIROBI</a>.</li>
<li>Top: 5 with <strong>406</strong> external views. <a href='http://unjoblist.org/r/?275731' target='_blank'>Training Officer  one year long-term, renewable (UNICC) in Brindisi, Italy</a>.</li>
</ul>
<h3>New jobs by organisation</h3>
<p>The breakdown of the new jobs found in the past 7 days on the UN Job List is shown in the chart below. The number in parentheses is the number of new vacancies added to the List. </p>
<p><img src='http://chart.apis.google.com/chart?cht=p&#038;chd=t:71,33,23,19,5,4,4,4,3,3,3,2,2,2,2,2,2,2,2,2,1,1,1,1,1,1,1,1,1&#038;chs=600x400&#038;chl=UNDP (71)|UNICEF (33)|WHO (23)|World Bank (19)|FAO (5)|IMF (4)|UNODC (4)|UNISDR (4)|UNRWA (3)|UN DESA (3)|UNCHS (3)|UN DPKO (2)|CTBTO (2)|UN ESCAP (2)|UNFPA (2)|UN OHCHR (2)|UNHCR (2)|IAEA (2)|WIPO (2)|UNFCCC (2)|UN ESCWA (1)|UN DPI (1)|UN DGACM (1)|UN DPA (1)|UN (1)|INTRACEN (1)|UN OIOS (1)|UNECA (1)|UN DFS (1)'></p>
<p>
<p>Interested in these jobs? <a href="http://unjoblist.org/lists/NewJobs/">Check out the newest additions to the UN Job List now!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rottmair.de/2013/04/08/week-15-un-job-list-statistics-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you know? UNV is a great way to get started with the UN!</title>
		<link>http://www.rottmair.de/2013/04/05/did-you-know-unv-is-a-great-way-to-get-started-with-the-un-3/</link>
		<comments>http://www.rottmair.de/2013/04/05/did-you-know-unv-is-a-great-way-to-get-started-with-the-un-3/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 19:33:05 +0000</pubDate>
		<dc:creator>Sebastian Rottmair</dc:creator>
				<category><![CDATA[UN Job List]]></category>

		<guid isPermaLink="false">http://www.rottmair.de/?p=1177</guid>
		<description><![CDATA[Going into the weekend, I want to post this as a reminder for all of you: Many jobs need UN experience. So how do you gain this experience? One way to get this experience is to sign up with the United Nations Volunteers programme. For one volunteering is a great thing to do and we [...]]]></description>
				<content:encoded><![CDATA[<p>Going into the weekend, I want to post this as a reminder for all of you: </p>
<p>Many jobs need UN experience. So how do you gain this experience? One way to get this experience is to sign up with the United Nations Volunteers programme. For one volunteering is a great thing to do and we all should give back to our communities by volunteering and on the other hand you will gain valuable UN experience with UNV. <a href=http://www.unv.org>So head over to UNV and learn about their great work today!</a>
<p>Have any more questions? Let me know in the comments below!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rottmair.de/2013/04/05/did-you-know-unv-is-a-great-way-to-get-started-with-the-un-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 14: UN Job List statistics</title>
		<link>http://www.rottmair.de/2013/04/01/week-14-un-job-list-statistics-2/</link>
		<comments>http://www.rottmair.de/2013/04/01/week-14-un-job-list-statistics-2/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 14:18:10 +0000</pubDate>
		<dc:creator>Sebastian Rottmair</dc:creator>
				<category><![CDATA[UN Job List]]></category>

		<guid isPermaLink="false">http://www.rottmair.de/?p=1176</guid>
		<description><![CDATA[These are the statistics for the List for this last week. If you have any question or an idea on how to improve these stats, please let me know in the comments below. Thank you! Last week&#8217;s performance During the past 7 days the following happened: Total number of external views (all jobs listed in [...]]]></description>
				<content:encoded><![CDATA[<p>These are the statistics for <a href='http://unjoblist.org'>the List</a> for this last week. If you have any question or an idea on how to improve these stats, please let me know in the comments below. Thank you!</p>
<h3>Last week&#8217;s performance</h3>
<p>During the past 7 days the following happened:</p>
<p>
<ul>
<li>Total number of external views (all jobs listed in the last 7 days): <strong>17814</strong></li>
</ul>
<p><strong>Top 5 jobs of the last week</strong>
<ul>
<li>Top: 1 with <strong>1600</strong> external views. <a href='http://unjoblist.org/r/?274859' target='_blank'>ADMINISTRATIVE OFFICER  &#8211; Management and Operations Support, Administration (UNON) in NAIROBI</a>.</li>
<li>Top: 2 with <strong>849</strong> external views. <a href='http://unjoblist.org/r/?276385' target='_blank'>Administrative Assistant (ICC) in Nairobi</a>.</li>
<li>Top: 3 with <strong>758</strong> external views. <a href='http://unjoblist.org/r/?262960' target='_blank'>Operations Support Officer (UNRWA) in Gaza Field Office</a>.</li>
<li>Top: 4 with <strong>718</strong> external views. <a href='http://unjoblist.org/r/?275005' target='_blank'>PROGRAMME OFFICER  &#8211; Economic and Social Development, Programme Management (UNEP) in NAIROBI</a>.</li>
<li>Top: 5 with <strong>525</strong> external views. <a href='http://unjoblist.org/r/?276356' target='_blank'>Programme Officer (WHO) in Geneva Switzerland</a>.</li>
</ul>
<h3>New jobs by organisation</h3>
<p>The breakdown of the new jobs found in the past 7 days on the UN Job List is shown in the chart below. The number in parentheses is the number of new vacancies added to the List. </p>
<p><img src='http://chart.apis.google.com/chart?cht=p&#038;chd=t:79,26,25,23,12,8,4,3,3,2,2,2,2,2,2,2,2,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1&#038;chs=600x400&#038;chl=UNDP (79)|UNFPA (26)|UNICEF (25)|World Bank (23)|WHO (12)|IAEA (8)|UN OCHA (4)|CTBTO (3)|WFP (3)|ICC (2)|UN DPA (2)|UNFCCC (2)|UNU (2)|UN OIOS (2)|UNODC (2)|FAO (2)|INTRACEN (2)|UN DESA (1)|ILO (1)|UN DAM (1)|UN DPKO (1)|UNOV (1)|UNOG (1)|UNHCR (1)|UN OHCHR (1)|UNRWA (1)|OPCW (1)|UN Ombudsman (1)|IMF (1)|WIPO (1)|UNEP (1)|UNCHS (1)|UNISDR (1)'></p>
<p>
<p>Interested in these jobs? <a href="http://unjoblist.org/lists/NewJobs/">Check out the newest additions to the UN Job List now!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rottmair.de/2013/04/01/week-14-un-job-list-statistics-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you know? All about UN contract types and job levels</title>
		<link>http://www.rottmair.de/2013/03/29/did-you-know-all-about-un-contract-types-and-job-levels-3/</link>
		<comments>http://www.rottmair.de/2013/03/29/did-you-know-all-about-un-contract-types-and-job-levels-3/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 20:33:05 +0000</pubDate>
		<dc:creator>Sebastian Rottmair</dc:creator>
				<category><![CDATA[UN Job List]]></category>

		<guid isPermaLink="false">http://www.rottmair.de/?p=1175</guid>
		<description><![CDATA[Going into the weekend, I want to post this as a reminder for all of you: Many people ask me what is behind the different contract types and job levels in the United Nations. Good news, here is the overview over the different UN contract types and levels. All the best and good luck job [...]]]></description>
				<content:encoded><![CDATA[<p>Going into the weekend, I want to post this as a reminder for all of you: </p>
<p>Many people ask me what is behind the different contract types and job levels in the United Nations. Good news, here is the overview over the different <a href='http://unjl.org/jobevels'>UN contract types and levels</a>. All the best and good luck job hunting!
<p>Have any more questions? Let me know in the comments below!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rottmair.de/2013/03/29/did-you-know-all-about-un-contract-types-and-job-levels-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 13: UN Job List statistics</title>
		<link>http://www.rottmair.de/2013/03/25/week-13-un-job-list-statistics-2/</link>
		<comments>http://www.rottmair.de/2013/03/25/week-13-un-job-list-statistics-2/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 15:18:07 +0000</pubDate>
		<dc:creator>Sebastian Rottmair</dc:creator>
				<category><![CDATA[UN Job List]]></category>

		<guid isPermaLink="false">http://www.rottmair.de/?p=1172</guid>
		<description><![CDATA[These are the statistics for the List for this last week. If you have any question or an idea on how to improve these stats, please let me know in the comments below. Thank you! Last week&#8217;s performance During the past 7 days the following happened: Total number of external views (all jobs listed in [...]]]></description>
				<content:encoded><![CDATA[<p>These are the statistics for <a href='http://unjoblist.org'>the List</a> for this last week. If you have any question or an idea on how to improve these stats, please let me know in the comments below. Thank you!</p>
<h3>Last week&#8217;s performance</h3>
<p>During the past 7 days the following happened:</p>
<p>
<ul>
<li>Total number of external views (all jobs listed in the last 7 days): <strong>20804</strong></li>
</ul>
<p><strong>Top 5 jobs of the last week</strong>
<ul>
<li>Top: 1 with <strong>1538</strong> external views. <a href='http://unjoblist.org/r/?274859' target='_blank'>ADMINISTRATIVE OFFICER  &#8211; Management and Operations Support, Administration (UNON) in NAIROBI</a>.</li>
<li>Top: 2 with <strong>442</strong> external views. <a href='http://unjoblist.org/r/?276287' target='_blank'>Logistics Specialist, P-3, Nairobi, USSC (UNICEF) in Nairobi, Kenya</a>.</li>
<li>Top: 3 with <strong>406</strong> external views. <a href='http://unjoblist.org/r/?274636' target='_blank'>HUMAN RIGHTS OFFICER, P3  &#8211; Political, Peace and Security, Human Rights (UN OHCHR) in GENEVA</a>.</li>
<li>Top: 4 with <strong>376</strong> external views. <a href='http://unjoblist.org/r/?276285' target='_blank'>Staff Counsellor &#8211; Global, P-3, Nairobi &#8211; Kenya RO (UNICEF) in Nairobi, Kenya</a>.</li>
<li>Top: 5 with <strong>325</strong> external views. <a href='http://unjoblist.org/r/?274959' target='_blank'>HUMAN RIGHTS OFFICER  &#8211; Political, Peace and Security, Human Rights (UN OHCHR) in GENEVA</a>.</li>
</ul>
<h3>New jobs by organisation</h3>
<p>The breakdown of the new jobs found in the past 7 days on the UN Job List is shown in the chart below. The number in parentheses is the number of new vacancies added to the List. </p>
<p><img src='http://chart.apis.google.com/chart?cht=p&#038;chd=t:104,54,20,15,13,11,7,5,5,4,4,3,3,2,2,2,2,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1&#038;chs=600x400&#038;chl=UNDP (104)|UNICEF (54)|World Bank (20)|WHO (15)|UNFPA (13)|UN ESCWA (11)|IAEA (7)|FAO (5)|UN OCHA (5)|UN OHCHR (4)|ICC (4)|UNHCR (3)|IMF (3)|OPCW (2)|WIPO (2)|WFP (2)|UN (2)|UNOG (1)|UN Ombudsman (1)|UNECA (1)|UN DSS (1)|UN DAM (1)|UN DFS (1)|UN OLA (1)|UN DPKO (1)|UN DGACM (1)|UNISDR (1)|UN SG (1)|UN ICTY (1)|UNODC (1)|CTBTO (1)|UNON (1)'></p>
<p>
<p>Interested in these jobs? <a href="http://unjoblist.org/lists/NewJobs/">Check out the newest additions to the UN Job List now!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rottmair.de/2013/03/25/week-13-un-job-list-statistics-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice on water</title>
		<link>http://www.rottmair.de/2013/03/25/ice-on-water/</link>
		<comments>http://www.rottmair.de/2013/03/25/ice-on-water/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 12:38:41 +0000</pubDate>
		<dc:creator>Sebastian Rottmair</dc:creator>
				<category><![CDATA[Better World]]></category>

		<guid isPermaLink="false">http://www.rottmair.de/?p=1173</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p>   <a href="http://www.rottmair.de/wp-content/2013/03/photo1.jpg"><img src="http://www.rottmair.de/wp-content/2013/03/photo1-533x400.jpg" alt="" title="" class="attachment" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rottmair.de/2013/03/25/ice-on-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why focus on development overhead rates is bad &#8211; a follow up</title>
		<link>http://www.rottmair.de/2013/03/24/why-focus-on-development-overhead-rates-is-bad-a-follow-up/</link>
		<comments>http://www.rottmair.de/2013/03/24/why-focus-on-development-overhead-rates-is-bad-a-follow-up/#comments</comments>
		<pubDate>Sun, 24 Mar 2013 18:06:18 +0000</pubDate>
		<dc:creator>Sebastian Rottmair</dc:creator>
				<category><![CDATA[Better World]]></category>
		<category><![CDATA[UN Job List]]></category>

		<guid isPermaLink="false">http://www.rottmair.de/?p=1166</guid>
		<description><![CDATA[I posted a link to Dan Palotta&#8217;s TED talk a few days ago and while I still believe it is a good talk to listen to, I would like to add some additional voices to the discussion. So before we begin, I want to say thanks to Ian over at KM on a dollar a [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.rottmair.de/wp-content/2013/03/FocusOnOverheadIsWrong.png"><img class=" wp-image-1168 alignright" alt="FocusOnOverheadIsWrong" src="http://www.rottmair.de/wp-content/2013/03/FocusOnOverheadIsWrong-411x400.png" width="247" height="240" /></a>I posted a <a href="https://www.rottmair.de/2013/03/21/tedtalk-overheads/" target="_blank">link to Dan Palotta&#8217;s TED talk</a> a few days ago and while I still believe it is a good talk to listen to, I would like to add some additional voices to the discussion. So before we begin, I want to say thanks to <a href="http://kmonadollaraday.wordpress.com/" target="_blank">Ian over at KM on a doll</a><a href="http://kmonadollaraday.wordpress.com/" target="_blank">ar a day</a> for providing me with an additional feedback and ideas on the topic!</p>
<p>This <a href="http://tomorrowglobal.com/dan-pallotta-and-the-future-of-philanthropy/" target="_blank">post here by Alanna Shaikh</a> summarizes some of my feelings towards the talk very well. The main reason of why I posted the TED talk (and yes, you should still listen to it!) was that the talk highlights that obsessing about overheads is not helpful and counterproductive to good development work. Alanna Shaikh comments:</p>
<blockquote><p>I agree with Pallotta on overhead. The need to keep overhead low leads to distortions in NGO programming, distortions that make quality worse. Some organizations accept donated materials they don’t really need, because the value of the materials increases the program budget and therefore makes overhead a lower percentage of costs. Others play games with how they charge staff member time, so they can assign more salary to programs. Those are just two examples; there are more. Overall, the obsession with overhead costs takes time and effort away from real work planning and evaluation even when it doesn’t actually make programs worse by forcing the inclusion of useless donations or limiting staff availability. (<a href="http://tomorrowglobal.com/dan-pallotta-and-the-future-of-philanthropy/" target="_blank">Source</a>)</p></blockquote>
<p>I think that&#8217;s really well said. In fact, I would like to start a collecting some cases / examples of how the focus on overheads had bad impact on development and I&#8217;m even more interested in learning about good practices to keep organisations focused, lean and cost effective while not obsessing about overheads too much. Do you have any inputs or ideas for me? Thanks!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rottmair.de/2013/03/24/why-focus-on-development-overhead-rates-is-bad-a-follow-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
